Lenovo
In Stock
Lenovo
In Stock
| Display Size | 27 inch |
| View Area | 597.8 × 336.3 mm |
| Panel Type | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 |
| Pixel Pitch | 0.1038 × 0.3114 mm |
| Pixel Density | 82 PPI |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz / 120Hz (overclock) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 95% sRGB |
| Screen Surface Treatment | Anti-glare |
| Power Adapter | Integrated |
| Stand | Tilt |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount (100 mm) |
| Lowest Position | 613.5 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) |
| Highest Position | 613.5 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) |
| Head Only | 613.5 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) |
| Packaging Dimensions | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) |
| Monitor with Stand | 4.6 kg (10.3 lbs) |
| Monitor Head Only | 3.9 kg (8.6 lbs) |
| Packaging Weight | 7.1 kg (15.7 lbs) |
| Video Connectors | 1x HDMI® 2.0, 1x DP 1.2 |
| Network Connectivity | None |
| Environmental Certification | RoHS |
| Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free |
| AMD FreeSync™ Premium | Compatible with AMD Radeon™ series graphics cards |
| Lenovo® Artery Support | Compatible with Windows® 10 & 11, Mac OS, and Windows On Arm (functions may vary across systems). |
"Watched Papa Kelly's YouTube review before buying. Exactly as described. Delivered to Mombasa in 2 days. 💯"
"Even Garissa delivery was smooth. G4S courier, 3 days, sealed package. Genuine phone, full accessories!"
"Ordered on WhatsApp at 8pm, confirmed immediately, delivered next morning to Eldoret. Wow!"
Get the Lenovo MTR G27-e20 Gaming 27 inch FHD today — genuine, warranted, reviewed on YouTube. Kenya's best price guaranteed!